Credit card interest rates
View rate information for our family of credit cards
Credit card | Purchase Interest Rate† | Cash Advance Rate† |
---|---|---|
Weston Credit Bank Platinum American Express® Card |
9.99% |
9.99% |
Weston Credit Bank Gold American Express® Card | 20.99% | 22.99% |
Weston Credit Bank American Express® Card | 19.99% | 22.99% |
Weston
Signature® Visa Infinite Card |
20.99% |
22.99% |
Weston Signature® Visa Card | 19.99% | 22.99% |
Weston Signature® No-Fee Visa Card | 19.99% | 22.99% |
Weston Credit Bank Value Visa Card | 12.99% | 12.99% |
WestonGold world Visa Card | 19.99% | 22.99% |
Weston Credit Bank world® Visa Infinite* Card | 20.99% | 22.99% |
Weston Credit Bank® Scene+™ Visa* Card | 20.99% | 22.99% |
L'earn™ Visa Card | 19.99% | 22.99% |
Weston Credit Bank world™Visa Infinite Business*Card |
19.99% | 22.99% |
Weston Credit Bank® Scene+™ Visa* Card for Students | 20.99% | 22.99% |
Weston Signature® for business Visa* Card | 19.99% | 22.99% |
WestonGold world for business Visa Card | 19.99% | 22.99% |
Weston
Signature®Mastercard®*Credit Card |
20.99% |
22.99% |
Weston Credit Bank® U.S. Dollar Visa* Card |
19.99% |
22.99% |