Investment account fees
Weston Investment Account & Weston Registered Account Fees at a Glance
Investment/Registered Account | Fee for Eligible Withdrawal1 | Fee for a transfer to another Financial Institution | Fee for a transfer to another member of Weston Credit bank2 | Fee to Close Account |
---|---|---|---|---|
Weston Registered Savings Account (RSP,LIRA, LRSP, RLSP) | $50 | $150 | Free | N/A |
Weston Registered Income Account (RIF, LRIF,LIF, PRIF, RLIF) | Free for all regularly scheduled payments $50 for each additional withdrawal [Tip: Ask instead to change your regular scheduled payments. There is no limit to the number of changes you can make in a year] |
$150 | Free | If Weston Credit is the dealer of your Account: $50 if you close your Account within one year of the date you opened it. If Weston Securities Inc. is the dealer of your Account: $50 if you close your Account |
Weston Tax-Free Savings Account (TFSA) | Free | $150 | Free | N/A |
Weston First Home Savings Account (FHSA) | $50 | $150 | Free | N/A |
Registered Retirement Income Funds (RRIF) | N/A | $150 | Free | N/A |
Weston Registered Disability Savings Plan (RDSP) | N/A | $150 | Free | N/A |
High Interest Savings Accounts | Weston Credit Savings Accelerator Account: $5 service charge for an in-branch transfer to your Day-to-Day bank account from either a Non-Registered account or TFSA | |||
Weston Guaranteed Investment Certificates (GICs) | There are no service charges on Weston GICs. However, interest rate penalties may apply to withdrawals that are made prior to the maturity date, where permitted. |
Weston Credit Savings Accelerator Account may be opened within the following registered investment accounts - TFSA, RRSP, RESP, RRIF and RDSP.